Crime rate
Moderate
Crime rate
Moderate
|
Employment opportunities
Abundant
|
Educational opportunities
Excellent
|
Transport accessibility
Excellent
|
Price for housing rent
High
|
Overall impression
Excellent
|
This table provides an overview of the quality of life in different districts of Den Haag, including assessments of cleanliness, infrastructure, transport, safety, and crime rate. This information is useful for individuals seeking to understand the relative advantages and drawbacks of living in different areas of Den Haag.
District |
Overall Rating
|
Quality of Life
|
Cleanliness
|
Infrastructure
|
Transport
|
Safety
|
Crime Rate
|
---|---|---|---|---|---|---|---|
Centrum | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 |
Escamp | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 |
Scheveningen | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.5 | 7.4 |
Loosduinen | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 6.8 |
Laak | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 5.5 | 6.3 |
Haagse Hout | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 6.5 | 7.6 |
Leidschenveen-Ypenburg | 7.3 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.3 |
In the table below you can find basic information about the average price and number of rentals in Den haag.
Property type | Average rental price, € | Count of rental properties |
---|---|---|
Houses | 3114 | 156 |
Studios | 2141 | 222 |
Apartments | 2382 | 722 |
Rooms | 551 | 12 |
Student apartments | 482 | 25 |
67% of those who found a new home were subscribers of the search agent